Invomall Spring Autumn Men's Casual Trench Coat Windbreaker

Size ChartSlide the table to scroll
Size | Bust | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
M(Asian size) | 98 | 41 | 67 | 59 |
L(Asian size) | 102 | 42.5 | 69 | 60.5 |
XL(Asian size) | 106 | 44 | 71 | 62 |
XXL(Asian size) | 110 | 45.5 | 73 | 63.5 |
XXXL(Asian size) | 114 | 47 | 75 | 65 |
4XL(Asian size) | 118 | 48.5 | 77 | 66 |
5XL(Asian size) | 122 | 50 | 79 | 67 |
Item Type: Outerwear & Coats
Material: Polyester
Sleeve Style: Regular
Clothing Length: Regular
Type: Slim
Collar: Turn-down Collar
Hooded: No
Cuff Style: Conventional
Closure Type: Single Breasted
Thickness: STANDARD
Pattern Type: Solid
LIMITED STOCK! SOLD FAST!
* This item should arrive in 2~3 weeks from the purchase date
* Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD